Your second home
Apartment# G.3-101
3+kk
106,2m2
1st



List of the areas
1 | Hall | 9,2 m2 |
2 | Room | 12,5 m2 |
3 | Wc | 2,3 m2 |
4 | Living room + kitchen corner | 32,0 m2 |
5 | Bedroom | 16,3 m2 |
6 | Bathroom | 4,7 m2 |
7 | Pantry | 3,9 m2 |
Floor area of the living space | 84,5 m2 | |
Cellar | 6,2 m2 | |
Floor area of the apartment | 90,7 m2 | |
8 | Frontyard | 15,5 m2 |
Usable area of the apartment | 106,2 m2 | |
cubicle (1) | ||
parking (1) |

Note: The areas of the individual rooms are for orientation purposes only. The displayed furniture, kitchen unit and appliances are not a part of the apartment. The displayed formatting of the floor surface is only a graphic symbol.