Your second home
Apartment# A.1-133
1+kk
53,9m2
4th



List of the areas
1 | Hall | 9,6 m2 |
2 | Living room + kitchen corner | 27,4 m2 |
3 | Bathroom + Wc | 5,7 m2 |
5 | Pantry | 4,1 m2 |
Floor area of the living space | 49,1 m2 | |
Cellar | 4,8 m2 | |
Floor area of the apartment | 53,9 m2 | |
Usable area of the apartment | 53,9 m2 | |
parking (1) |

Note: The areas of the individual rooms are for orientation purposes only. The displayed furniture, kitchen unit and appliances are not a part of the apartment. The displayed formatting of the floor surface is only a graphic symbol.