Your second home
Apartment# A.1-132
5+kk
171,3m2
4th



List of the areas
1 | Hall | 4,3 m2 |
3 | Living Room | 28,0 m2 |
4 | Bedroom | 20,6 m2 |
5 | Bathroom + Wc | 5,6 m2 |
6 | Kitchen | 6,5 m2 |
7 | Wc | 1,7 m2 |
8 | Pantry | 3,0 m2 |
10 | Room | 20,4 m2 |
11 | Corridor | 4,8 m2 |
12 | Bathroom | 5,5 m2 |
13 | Guest room | 19,6 m2 |
14 | Children's room | 13,0 m2 |
Floor area of the living space | 147,9 m2 | |
Cellar | 10,3 m2 | |
Floor area of the apartment | 158,2 m2 | |
9 | Balcony | 13,1 m2 |
Usable area of the apartment | 171,3 m2 | |
cubicle (1) | ||
parking (2) |

Note: The areas of the individual rooms are for orientation purposes only. The displayed furniture, kitchen unit and appliances are not a part of the apartment. The displayed formatting of the floor surface is only a graphic symbol.