Your second home
Apartment# I.3-332
3+kk
128,8m2
Attic maisonette



List of the areas
1 | Hall | 3,9 m2 |
2 | Bathroom + Wc | 5,3 m2 |
3 | Pantry | 3,6 m2 |
4 | Living Room | 30,2 m2 |
11 | Room | 16,7 m2 |
12 | Room | 23,4 m2 |
13 | Bathroom + Wc | 4,4 m2 |
14 | Corridor | 2,2 m2 |
15 | Pantry | 4,8 m2 |
Floor area of the living space | 104,9 m2 | |
Cellar | 5,6 m2 | |
Floor area of the apartment | 110,5 m2 | |
5 | Balcony | 6,3 m2 |
16 | Balcony | 12,0 m2 |
Usable area of the apartment | 128,8 m2 | |
cubicle (1) | ||
parking (1) |

Note: The areas of the individual rooms are for orientation purposes only. The displayed furniture, kitchen unit and appliances are not a part of the apartment. The displayed formatting of the floor surface is only a graphic symbol.