Your second home
Apartment# C.1-303
3+kk
151,6m2
1st



List of the areas
1 | Hall | 16,4 m2 |
2 | Children's room | 16,1 m2 |
3 | Room | 14,5 m2 |
4 | Bathroom + Wc | 8,6 m2 |
5 | Living room + kitchen corner | 38,4 m2 |
7 | Pantry | 4,4 m2 |
Floor area of the living space | 103,9 m2 | |
Cellar | 4,8 m2 | |
Floor area of the apartment | 108,7 m2 | |
6 | Frontyard | 28,2 m2 |
8 | Frontyard | 14,7 m2 |
Usable area of the apartment | 151,6 m2 | |
cubicle (1) | ||
parking (1) |

Note: The areas of the individual rooms are for orientation purposes only. The displayed furniture, kitchen unit and appliances are not a part of the apartment. The displayed formatting of the floor surface is only a graphic symbol.