Your second home
Apartment# D.2-132
3+kk
127,7m2
4th



List of the areas
1 | Hall | 10,1 m2 |
2 | Living room + kitchen corner | 36,8 m2 |
3 | Bathroom + Wc | 6,2 m2 |
4 | Cloakroom | 12,0 m2 |
6 | Wc | 4,6 m2 |
8 | Gallery | 9,5 m2 |
9 | Bathroom + Wc | 7,7 m2 |
10 | Room | 19,8 m2 |
Floor area of the living space | 114,2 m2 | |
Cellar | 4,6 m2 | |
Floor area of the apartment | 118,8 m2 | |
7 | Balcony | 8,9 m2 |
Usable area of the apartment | 127,7 m2 | |
cubicle (1) | ||
parking (2) |

Note: The areas of the individual rooms are for orientation purposes only. The displayed furniture, kitchen unit and appliances are not a part of the apartment. The displayed formatting of the floor surface is only a graphic symbol.