











1 | Hall | 4,2 m2 |
2 | Wc | 2,0 m2 |
3 | Dining room + kitchen corner | 25,5 m2 |
5 | Room | 24,6 m2 |
6 | Room | 17,2 m2 |
7 | Bathroom + Wc | 3,7 m2 |
8 | Room | 12,6 m2 |
Floor area of the living space | 94,2 m2 | |
Cellar | 15,3 m2 | |
Floor area of the apartment | 109,5 m2 | |
4 | Balcony | 8,9 m2 |
Usable area of the apartment | 118,4 m2 | |
cubicle (1) | ||
parking (1) |
Note: The areas of the individual rooms are for orientation purposes only. The displayed furniture, kitchen unit and appliances are not a part of the apartment. The displayed formatting of the floor surface is only a graphic symbol.