Your second home
Apartment# I.3-313
2+kk
89,6m2
2nd



List of the areas
1 | Hall | 10,6 m2 |
2 | Wc | 6,3 m2 |
4 | Room | 14,5 m2 |
6 | Bathroom + Sauna | 5,9 m2 |
7 | Living Room | 28,0 m2 |
Floor area of the living space | 70,8 m2 | |
Cellar | 3,6 m2 | |
Floor area of the apartment | 74,4 m2 | |
5 | Balcony | 5,8 m2 |
8 | Balcony | 9,4 m2 |
Usable area of the apartment | 89,6 m2 | |
parking (1) |

Note: The areas of the individual rooms are for orientation purposes only. The displayed furniture, kitchen unit and appliances are not a part of the apartment. The displayed formatting of the floor surface is only a graphic symbol.