Your second home
Apartment# I.3-311
4+kk
240,4m2
2nd



List of the areas
1 | Hall | 11,3 m2 |
2 | Pantry | 6,2 m2 |
3 | Wc | 2,0 m2 |
4 | Living Room | 50,1 m2 |
5 | Bathroom | 6,8 m2 |
6 | Cloakroom | 6,5 m2 |
7 | Room | 10,3 m2 |
10 | Room | 24,9 m2 |
11 | Corridor | 5,8 m2 |
12 | Bathroom | 10,6 m2 |
13 | Room | 22,5 m2 |
Floor area of the living space | 169,2 m2 | |
Cellar | 5,0 m2 | |
Floor area of the apartment | 174,2 m2 | |
8 | Terrace | 40,4 m2 |
9 | Balcony | 13,0 m2 |
14 | Balcony | 12,8 m2 |
Usable area of the apartment | 240,4 m2 | |
cubicle (1) | ||
parking (2) |

Note: The areas of the individual rooms are for orientation purposes only. The displayed furniture, kitchen unit and appliances are not a part of the apartment. The displayed formatting of the floor surface is only a graphic symbol.