Your second home
Apartment# H.3-211
4+kk
236,7m2
2nd



List of the areas
1 | Hall | 13,6 m2 |
2 | Wc | 2,0 m2 |
3 | Pantry | 3,2 m2 |
4 | Children's room | 13,5 m2 |
6 | Bathroom | 5,4 m2 |
7 | Guest room | 16,5 m2 |
8 | Living room + kitchen corner | 58,8 m2 |
10 | Cloakroom | 6,3 m2 |
11 | Bathroom | 9,7 m2 |
12 | Room | 18,2 m2 |
Floor area of the living space | 155,2 m2 | |
Cellar | 5,2 m2 | |
Floor area of the apartment | 160,4 m2 | |
5 | Balcony | 2,5 m2 |
9 | Balcony | 33,1 m2 |
13 | Terrace | 40,7 m2 |
Usable area of the apartment | 236,7 m2 | |
cubicle (2) | ||
parking (2) |

Note: The areas of the individual rooms are for orientation purposes only. The displayed furniture, kitchen unit and appliances are not a part of the apartment. The displayed formatting of the floor surface is only a graphic symbol.