Your second home
Apartment# G.3-122
2+kk
83,2m2
3rd



List of the areas
1 | Hall | 6,7 m2 |
2 | Bathroom + Wc | 10,4 m2 |
3 | Living room + kitchen corner | 22,9 m2 |
4 | Cloakroom | 6,3 m2 |
5 | Room | 17,3 m2 |
Floor area of the living space | 66,4 m2 | |
Cellar | 8,9 m2 | |
Floor area of the apartment | 75,3 m2 | |
10 | Balcony | 7,9 m2 |
Usable area of the apartment | 83,2 m2 | |
cubicle (1) | ||
parking (1) |

Note: The areas of the individual rooms are for orientation purposes only. The displayed furniture, kitchen unit and appliances are not a part of the apartment. The displayed formatting of the floor surface is only a graphic symbol.