Your second home
Apartment# F.2-312
4+kk
223,3m2
2nd



List of the areas
1 | Hall | 6,5 m2 |
2 | Guest room | 17,9 m2 |
3 | Bathroom + Wc | 3,8 m2 |
4 | Living room + kitchen corner | 63,5 m2 |
5 | Corridor | 5,2 m2 |
6 | Room | 15,4 m2 |
7 | Bathroom + Wc + Sauna | 6,6 m2 |
8 | Study | 8,4 m2 |
9 | Cloakroom | 5,9 m2 |
10 | Wc | 7,1 m2 |
Floor area of the living space | 151,1 m2 | |
Cellar | 5,8 m2 | |
Floor area of the apartment | 156,9 m2 | |
12 | Terrace | 37,3 m2 |
13 | Balcony | 20,2 m2 |
14 | Balcony | 8,9 m2 |
Usable area of the apartment | 223,3 m2 | |
cubicle (1) | ||
parking (2) |

Note: The areas of the individual rooms are for orientation purposes only. The displayed furniture, kitchen unit and appliances are not a part of the apartment. The displayed formatting of the floor surface is only a graphic symbol.