Your second home
Apartment# E.2-235
2+kk
73,8m2
Attic



List of the areas
1 | Hall | 6,1 m2 |
2 | Pantry | 1,6 m2 |
3 | Bathroom + Wc | 5,2 m2 |
4 | Living room + kitchen corner | 23,1 m2 |
5 | Room | 14,4 m2 |
Floor area of the living space | 54,6 m2 | |
Cellar | 5,0 m2 | |
Floor area of the apartment | 59,6 m2 | |
6 | Balcony | 14,2 m2 |
Usable area of the apartment | 73,8 m2 | |
cubicle (1) | ||
parking (1) |

Note: The areas of the individual rooms are for orientation purposes only. The displayed furniture, kitchen unit and appliances are not a part of the apartment. The displayed formatting of the floor surface is only a graphic symbol.