Your second home
Apartment# B.1-232
2+kk
84,3m2
4th



List of the areas
1 | Hall | 3,8 m2 |
2 | Pantry | 4,2 m2 |
3 | Living room + kitchen corner | 40,4 m2 |
4 | Bathroom + Wc | 4,4 m2 |
6 | Room | 13,8 m2 |
7 | Bathroom | 4,8 m2 |
Floor area of the living space | 76,3 m2 | |
Cellar | 3,6 m2 | |
Floor area of the apartment | 79,9 m2 | |
5 | Balcony | 4,4 m2 |
Usable area of the apartment | 84,3 m2 | |
cubicle (1) | ||
parking (1) |

Note: The areas of the individual rooms are for orientation purposes only. The displayed furniture, kitchen unit and appliances are not a part of the apartment. The displayed formatting of the floor surface is only a graphic symbol.