Your second home
Apartment# B.1-211
3+kk
116,6m2
2nd



List of the areas
1 | Hall | 16,4 m2 |
2 | Pantry | 4,3 m2 |
3 | Living room + kitchen corner | 37,2 m2 |
5 | Bathroom + Wc | 8,6 m2 |
6 | Bedroom | 13,7 m2 |
7 | Children's room | 14,4 m2 |
Floor area of the living space | 100,6 m2 | |
Cellar | 4,8 m2 | |
Floor area of the apartment | 105,4 m2 | |
4 | Balcony | 4,3 m2 |
8 | Balcony | 6,9 m2 |
Usable area of the apartment | 116,6 m2 | |
parking (1) |

Note: The areas of the individual rooms are for orientation purposes only. The displayed furniture, kitchen unit and appliances are not a part of the apartment. The displayed formatting of the floor surface is only a graphic symbol.