Your second home
Apartment# A.1-111
2+kk
89,1m2
2nd



List of the areas
1 | Hall | 10,4 m2 |
2 | Living room + kitchen corner | 27,7 m2 |
4 | Bathroom | 5,7 m2 |
5 | Room | 14,4 m2 |
6 | Wc | 6,3 m2 |
Floor area of the living space | 68,8 m2 | |
Cellar | 4,3 m2 | |
Floor area of the apartment | 73,1 m2 | |
3 | Balcony | 10,3 m2 |
8 | Balcony | 5,7 m2 |
Usable area of the apartment | 89,1 m2 | |
cubicle (1) | ||
parking (1) |

Note: The areas of the individual rooms are for orientation purposes only. The displayed furniture, kitchen unit and appliances are not a part of the apartment. The displayed formatting of the floor surface is only a graphic symbol.