Your second home
Apartment# A.1-101
2+kk
104,7m2
1st



List of the areas
1 | Hall | 10,7 m2 |
2 | Living room + kitchen corner | 33,4 m2 |
4 | Bathroom | 5,6 m2 |
5 | Room | 14,8 m2 |
6 | Wc | 6,3 m2 |
Floor area of the living space | 75,4 m2 | |
Cellar | 4,6 m2 | |
Floor area of the apartment | 80,0 m2 | |
3 | Frontyard | 18,6 m2 |
8 | Frontyard | 6,1 m2 |
Usable area of the apartment | 104,7 m2 | |
cubicle (1) | ||
parking (1) |

Note: The areas of the individual rooms are for orientation purposes only. The displayed furniture, kitchen unit and appliances are not a part of the apartment. The displayed formatting of the floor surface is only a graphic symbol.